Commit a711ff6ce75f131c75b481648bcd4ca4fd1fff33
restructured readme
dust committed on 2/18/2016, 5:53:15 AMParent: 49eda4c794c2075813297edc12e709908a905149
Files changed
README.md | changed |
README.md | ||
---|---|---|
@@ -8,46 +8,56 @@ | ||
8 | 8 | |
9 | 9 | the goal is to produce a design (and reference interface) that any cypherspace |
10 | 10 | should be able to provide for, and be measured against. |
11 | 11 | |
12 | +## contents | |
13 | + | |
14 | +- [spaceship-schema](./spaceship-schema.md): a document describing the basic | |
15 | + building blocks of the design and how they relate. | |
16 | +- [spaceship-engines](./spaceship-engines.md): a document describing the basic | |
17 | + "API-like" functions needed to realise the schema. | |
18 | +- [ ] TODO: reference engine implementations in: | |
19 | + - [ ] swarmbot | |
20 | + - [ ] scuttlebot | |
21 | + - ?? | |
22 | + | |
23 | +## answers to questions | |
24 | + | |
12 | 25 | ### why all this space junk? |
13 | 26 | |
14 | 27 | space junk is [a real problem](https://en.wikipedia.org/wiki/Space_debris). |
15 | 28 | |
16 | 29 | ok really, it's because deep space is a domain you imagine as drastically |
17 | 30 | different from where you are (at least at the time of this commit). space is a |
18 | 31 | new place, with new rules, which is good motivation to rethink things. |
19 | 32 | |
20 | -it's easier to imagine that if you can travel through space, you can imagine new | |
21 | -technologies and modes of interaction independent from earthbound | |
22 | -structure. fiction and fact about space are full of old and new ideas about | |
23 | -mechanisms and machinery. basic communication and interaction over astronomical | |
24 | -distances, without a governing central authority, are also imaginable as the | |
25 | -lifeblood of space-based society. | |
33 | +in other words, this is about **engineering safe communication spaces**, as free | |
34 | +from prior context as possible. | |
26 | 35 | |
36 | +it's easier to imagine such things if you can travel through space. you can | |
37 | +imagine new technologies and modes of interaction compeltely independent from | |
38 | +earthbound structure. | |
39 | + | |
40 | +fiction and fact about space are full of old and new ideas about technologies | |
41 | +and mechanisms. basic communication and interaction over astronomical distances, | |
42 | +without a governing central authority, are also imaginable as the lifeblood of | |
43 | +space-based society. | |
44 | + | |
27 | 45 | it's also a simple metaphor for judging approaches in the long-term. a |
28 | 46 | centralised communication system that finds ways of locking you and your data in |
29 | -forever is like a black hole. an endless succession of non-interoperable | |
30 | -alternative networks and secure messaging systems resembles, in the extreme, | |
31 | -[an over-expanded universe where no one can talk to anyone else](https://en.wikipedia.org/wiki/Big_Rip). | |
47 | +forever is like a black hole. on the other hand, an endless succession of | |
48 | +non-interoperable alternative networks and secure messaging systems resembles, | |
49 | +in the extreme, | |
50 | +[an expanding universe that eventually renders communication impossible](https://en.wikipedia.org/wiki/Big_Rip). | |
32 | 51 | |
33 | 52 | and anyway, space is really cool. |
34 | 53 | |
35 | 54 | ### the design is abstract and confusing... |
36 | 55 | |
37 | 56 | the goal is to design and build something extremely minimal and generic, |
38 | 57 | independent of underlying network structure. naturally this means something more |
39 | -abstract than most assumptions brought in from every day life. | |
58 | +abstract than most assumptions brought in from some the everyday life of some | |
59 | +particular set of people. | |
40 | 60 | |
41 | 61 | saying that, it should be useful--spaceship's design should lead you toward |
42 | 62 | relatable interactions and experiences. please feel welcome to submit an issue |
43 | 63 | or pull request if you think something is missing or needs changing. |
44 | - | |
45 | -## contents | |
46 | - | |
47 | -- [spaceship-schema](./spaceship-schema.md): a document describing the basic | |
48 | - building blocks of the design and how they relate. | |
49 | -- [spaceship-engines](./spaceship-engines.md): a document describing the basic | |
50 | - "API-like" functions needed to realise the schema. | |
51 | -- [ ] TODO: reference engine implementations in: | |
52 | - - [ ] swarmbot | |
53 | - - [ ] scuttlebot |
Built with git-ssb-web