Commit a6eb08d4725dc6c74cbb79d0bacb719c0fc3cf19
correct markdon on swell and tides
Dominic Tarr committed on 1/9/2016, 11:44:54 PMParent: faaefd938a4c3648e37bcf804ae8e141ffb99c8c
Files changed
server.js | changed |
server.js | ||
---|---|---|
@@ -56,10 +56,10 @@ | ||
56 | 56 … | '## Forecast', |
57 | 57 … | sections(e.forecast), |
58 | 58 … | '## Outlook', |
59 | 59 … | sections(e.outlook), |
60 | - e.swell ? '## Swell' + e.swell : '', | |
61 | - e.tides ? '## Tides' + renderTides(e.tides) : '', | |
60 … | + e.swell ? '## Swell\n\n' + e.swell : '', | |
61 … | + e.tides ? '## Tides\n\n' + renderTides(e.tides) : '', | |
62 | 62 … | //oceanic forecasts |
63 | 63 … | e.warnings ? '## Warnings\n\n' + |
64 | 64 … | e.warnings.map(function (e) { |
65 | 65 … | return '### warning: '+e.name + ' (Analysis ' + e.analysis+')\n\n' + |
Built with git-ssb-web