Files: 41ec31f643175bf360ff1416e6448bffcccb4212 / package.json
1070 bytesRaw
1 | { |
2 | "name": "ssb-graphviz", |
3 | "version": "0.0.0", |
4 | "description": "visualize the ssb network graph", |
5 | "main": "index.js", |
6 | "scripts": { |
7 | "test": "tape test.js", |
8 | "start": "electro output.js" |
9 | }, |
10 | "repository": { |
11 | "type": "git", |
12 | "url": " ssb://%hNm67sfnZFtWkD/+1qxH3UfzhXykfpKtOL1C/XbLANA=.sha256" |
13 | }, |
14 | "keywords": [], |
15 | "author": "Mikey <michael.williams@enspiral.com> (http://dinosaur.is)", |
16 | "license": "Apache-2.0", |
17 | "bugs": { |
18 | "url": "https://git.scuttlebot.io/%25hNm67sfnZFtWkD%2F%2B1qxH3UfzhXykfpKtOL1C%2FXbLANA%3D.sha256/issues" |
19 | }, |
20 | "homepage": "https://git.scuttlebot.io/%25hNm67sfnZFtWkD%2F%2B1qxH3UfzhXykfpKtOL1C%2FXbLANA%3D.sha256#readme", |
21 | "devDependencies": { |
22 | "tape": "^4.5.1" |
23 | }, |
24 | "dependencies": { |
25 | "electro": "^2.0.2", |
26 | "electron": "^1.4.4", |
27 | "insert-css": "^1.0.0", |
28 | "inu": "^3.1.3", |
29 | "ngraph.fromjson": "^0.1.8", |
30 | "ngraph.pixel": "^2.2.0", |
31 | "pull-stream": "^3.4.5", |
32 | "run-waterfall": "^1.1.3", |
33 | "ssb-avatar": "^0.2.0", |
34 | "ssb-client": "^4.3.0", |
35 | "stream-to-pull-stream": "^1.7.2" |
36 | } |
37 | } |
38 |
Built with git-ssb-web