Commit 1c5451a3aba79c8bce6cfe2940e94e9abf0142f3
dx: fix regression in connections tab
This commit would have been a ux commit but we haven't yet published the bugged code, so we're unbugging it before it is even published.Andre Staltz committed on 2/27/2019, 2:47:43 PM
Parent: a27ad89db4090b4e83cebe4b1b260a2c7367112b
Files changed
src/frontend/drivers/ssb.ts | changed |
src/frontend/drivers/ssb.ts | ||
---|---|---|
@@ -307,9 +307,10 @@ | ||
307 | 307 | // so we use the 'enabled' boolean to stop peers being displayed which were on the list just |
308 | 308 | // before bluetooth was disabled. |
309 | 309 | nearbys.filter(btPeer => enabled && btPeerNotYetConnected(btPeer, connecteds)), |
310 | 310 | ) |
311 | - .map(btPeers => btPeers.map(btPeerToStagedPeerMetadata)); | |
311 | + .map(btPeers => btPeers.map(btPeerToStagedPeerMetadata)) | |
312 | + .startWith([]); | |
312 | 313 | |
313 | 314 | return xs.combine(bluetooth$, hosting$, claiming$); |
314 | 315 | }) |
315 | 316 | .flatten() |
Built with git-ssb-web